summaryrefslogtreecommitdiffstats
path: root/docs/benchmarks
diff options
context:
space:
mode:
Diffstat (limited to 'docs/benchmarks')
-rw-r--r--docs/benchmarks/netpipe-hostnet-connect2clusterip.txt (renamed from docs/benchmarks/netpipe-hostnet-clusterip.txt)0
-rw-r--r--docs/benchmarks/netpipe-hostnet-connect2hostip.txt (renamed from docs/benchmarks/netpipe-hostnet-hostip.txt)0
-rw-r--r--docs/benchmarks/netpipe-pod2host-ownhost.txt124
-rw-r--r--docs/benchmarks/netpipe-pod2host.txt124
-rw-r--r--docs/benchmarks/netpipe-pod2pod-clusternet2hostnet.txt124
5 files changed, 372 insertions, 0 deletions
diff --git a/docs/benchmarks/netpipe-hostnet-clusterip.txt b/docs/benchmarks/netpipe-hostnet-connect2clusterip.txt
index 452a59b..452a59b 100644
--- a/docs/benchmarks/netpipe-hostnet-clusterip.txt
+++ b/docs/benchmarks/netpipe-hostnet-connect2clusterip.txt
diff --git a/docs/benchmarks/netpipe-hostnet-hostip.txt b/docs/benchmarks/netpipe-hostnet-connect2hostip.txt
index 494289d..494289d 100644
--- a/docs/benchmarks/netpipe-hostnet-hostip.txt
+++ b/docs/benchmarks/netpipe-hostnet-connect2hostip.txt
diff --git a/docs/benchmarks/netpipe-pod2host-ownhost.txt b/docs/benchmarks/netpipe-pod2host-ownhost.txt
new file mode 100644
index 0000000..d49e340
--- /dev/null
+++ b/docs/benchmarks/netpipe-pod2host-ownhost.txt
@@ -0,0 +1,124 @@
+ 1 0.657660 0.00001160
+ 2 1.261032 0.00001210
+ 3 1.993782 0.00001148
+ 4 2.558493 0.00001193
+ 6 3.738559 0.00001224
+ 8 5.187374 0.00001177
+ 12 7.518725 0.00001218
+ 13 8.196018 0.00001210
+ 16 10.198276 0.00001197
+ 19 12.731722 0.00001139
+ 21 13.796771 0.00001161
+ 24 15.639661 0.00001171
+ 27 16.674961 0.00001235
+ 29 18.053967 0.00001226
+ 32 19.608304 0.00001245
+ 35 21.442525 0.00001245
+ 45 28.959251 0.00001186
+ 48 32.887048 0.00001114
+ 51 32.061613 0.00001214
+ 61 36.213737 0.00001285
+ 64 41.694947 0.00001171
+ 67 43.056353 0.00001187
+ 93 57.911407 0.00001225
+ 96 59.014557 0.00001241
+ 99 61.014493 0.00001238
+ 125 76.480392 0.00001247
+ 128 78.037922 0.00001251
+ 131 83.034218 0.00001204
+ 189 119.373976 0.00001208
+ 192 124.676617 0.00001175
+ 195 122.816000 0.00001211
+ 253 153.867359 0.00001254
+ 256 156.339712 0.00001249
+ 259 160.935138 0.00001228
+ 381 236.756142 0.00001228
+ 384 233.925416 0.00001252
+ 387 260.149962 0.00001135
+ 509 323.528140 0.00001200
+ 512 307.977445 0.00001268
+ 515 313.039822 0.00001255
+ 765 481.796856 0.00001211
+ 768 481.708998 0.00001216
+ 771 486.042697 0.00001210
+ 1021 645.735673 0.00001206
+ 1024 633.657979 0.00001233
+ 1027 636.196119 0.00001232
+ 1533 938.614280 0.00001246
+ 1536 869.867765 0.00001347
+ 1539 930.918606 0.00001261
+ 2045 802.337366 0.00001945
+ 2048 807.090888 0.00001936
+ 2051 772.193892 0.00002026
+ 3069 1170.196266 0.00002001
+ 3072 1219.905239 0.00001921
+ 3075 1174.839492 0.00001997
+ 4093 1464.200824 0.00002133
+ 4096 1566.409830 0.00001995
+ 4099 1512.849103 0.00002067
+ 6141 2286.945465 0.00002049
+ 6144 2288.367849 0.00002048
+ 6147 2207.269593 0.00002125
+ 8189 2923.440347 0.00002137
+ 8192 2941.778132 0.00002125
+ 8195 2904.909553 0.00002152
+ 12285 4165.044677 0.00002250
+ 12288 4039.677896 0.00002321
+ 12291 4252.381651 0.00002205
+ 16381 5656.041761 0.00002210
+ 16384 5614.844855 0.00002226
+ 16387 5382.844899 0.00002323
+ 24573 7719.968664 0.00002428
+ 24576 7414.582998 0.00002529
+ 24579 7817.458860 0.00002399
+ 32765 9775.709423 0.00002557
+ 32768 9442.714388 0.00002648
+ 32771 9770.830694 0.00002559
+ 49149 12826.142657 0.00002924
+ 49152 12626.640048 0.00002970
+ 49155 12477.873858 0.00003006
+ 65533 10571.284885 0.00004730
+ 65536 10570.211691 0.00004730
+ 65539 10084.322046 0.00004958
+ 98301 14402.304952 0.00005207
+ 98304 14642.413170 0.00005122
+ 98307 13935.428925 0.00005382
+ 131069 15142.825700 0.00006604
+ 131072 15790.566346 0.00006333
+ 131075 15281.133509 0.00006544
+ 196605 16728.089456 0.00008967
+ 196608 17013.589640 0.00008816
+ 196611 16828.700106 0.00008913
+ 262141 18961.512211 0.00010548
+ 262144 18106.104774 0.00011046
+ 262147 18399.271190 0.00010870
+ 393213 20323.824073 0.00014761
+ 393216 20333.341617 0.00014754
+ 393219 20240.703379 0.00014822
+ 524285 21133.676444 0.00018927
+ 524288 21646.010507 0.00018479
+ 524291 20236.384690 0.00019766
+ 786429 22905.368103 0.00026195
+ 786432 24588.762530 0.00024401
+ 786435 23509.571645 0.00025522
+ 1048573 24178.948658 0.00033087
+ 1048576 23115.860503 0.00034608
+ 1048579 24086.879088 0.00033213
+ 1572861 24694.199111 0.00048594
+ 1572864 26163.572804 0.00045865
+ 1572867 26574.262072 0.00045157
+ 2097149 25834.680617 0.00061932
+ 2097152 27875.424112 0.00057398
+ 2097155 28140.234242 0.00056858
+ 3145725 28596.052642 0.00083928
+ 3145728 28682.984164 0.00083673
+ 3145731 23866.770612 0.00100558
+ 4194301 26493.728895 0.00120783
+ 4194304 27059.094386 0.00118260
+ 4194307 24088.422769 0.00132844
+ 6291453 24962.945897 0.00192285
+ 6291456 27125.867373 0.00176953
+ 6291459 26348.212014 0.00182176
+ 8388605 25510.943520 0.00250873
+ 8388608 24568.383940 0.00260497
+ 8388611 26392.930637 0.00242489
diff --git a/docs/benchmarks/netpipe-pod2host.txt b/docs/benchmarks/netpipe-pod2host.txt
new file mode 100644
index 0000000..4d18f48
--- /dev/null
+++ b/docs/benchmarks/netpipe-pod2host.txt
@@ -0,0 +1,124 @@
+ 1 0.420894 0.00001813
+ 2 0.796803 0.00001915
+ 3 1.211204 0.00001890
+ 4 1.649525 0.00001850
+ 6 2.424251 0.00001888
+ 8 3.125162 0.00001953
+ 12 4.826660 0.00001897
+ 13 5.124437 0.00001935
+ 16 6.351908 0.00001922
+ 19 8.006427 0.00001811
+ 21 8.302512 0.00001930
+ 24 9.368963 0.00001954
+ 27 10.343990 0.00001991
+ 29 11.566140 0.00001913
+ 32 12.787361 0.00001909
+ 35 14.036485 0.00001902
+ 45 17.719754 0.00001938
+ 48 19.013013 0.00001926
+ 51 20.357754 0.00001911
+ 61 23.945906 0.00001944
+ 64 24.833939 0.00001966
+ 67 27.664993 0.00001848
+ 93 35.644683 0.00001991
+ 96 37.158695 0.00001971
+ 99 39.587251 0.00001908
+ 125 51.079576 0.00001867
+ 128 50.130411 0.00001948
+ 131 51.457388 0.00001942
+ 189 75.380130 0.00001913
+ 192 76.342438 0.00001919
+ 195 79.420945 0.00001873
+ 253 105.186533 0.00001835
+ 256 106.372298 0.00001836
+ 259 106.029274 0.00001864
+ 381 151.168028 0.00001923
+ 384 152.753542 0.00001918
+ 387 159.197729 0.00001855
+ 509 207.619883 0.00001870
+ 512 208.712379 0.00001872
+ 515 209.517685 0.00001875
+ 765 314.054051 0.00001858
+ 768 299.822502 0.00001954
+ 771 287.433917 0.00002046
+ 1021 397.548577 0.00001959
+ 1024 408.368406 0.00001913
+ 1027 420.775950 0.00001862
+ 1533 583.916264 0.00002003
+ 1536 572.817784 0.00002046
+ 1539 580.157425 0.00002024
+ 2045 499.904926 0.00003121
+ 2048 507.540741 0.00003079
+ 2051 524.322916 0.00002984
+ 3069 770.975516 0.00003037
+ 3072 746.563147 0.00003139
+ 3075 789.196027 0.00002973
+ 4093 1005.896826 0.00003104
+ 4096 1001.910613 0.00003119
+ 4099 1066.934103 0.00002931
+ 6141 1354.959563 0.00003458
+ 6144 1390.924953 0.00003370
+ 6147 1469.109813 0.00003192
+ 8189 1849.608991 0.00003378
+ 8192 1839.807660 0.00003397
+ 8195 1856.771767 0.00003367
+ 12285 2577.255660 0.00003637
+ 12288 2559.043820 0.00003663
+ 12291 2595.115904 0.00003613
+ 16381 3310.384291 0.00003775
+ 16384 3202.585996 0.00003903
+ 16387 3410.545389 0.00003666
+ 24573 4461.016945 0.00004203
+ 24576 4183.724225 0.00004482
+ 24579 4243.889480 0.00004419
+ 32765 5288.958972 0.00004726
+ 32768 5328.798686 0.00004691
+ 32771 5277.353091 0.00004738
+ 49149 6339.504613 0.00005915
+ 49152 6402.924842 0.00005857
+ 49155 6480.738141 0.00005787
+ 65533 4709.518059 0.00010616
+ 65536 4613.364349 0.00010838
+ 65539 4932.498325 0.00010137
+ 98301 6066.768938 0.00012362
+ 98304 5998.359888 0.00012503
+ 98307 6098.265480 0.00012299
+ 131069 6117.938429 0.00016345
+ 131072 6324.061201 0.00015813
+ 131075 6285.324621 0.00015910
+ 196605 6557.328589 0.00022875
+ 196608 8022.864625 0.00018697
+ 196611 8524.213528 0.00017597
+ 262141 8846.468887 0.00022608
+ 262144 8678.411984 0.00023046
+ 262147 8237.604968 0.00024279
+ 393213 11383.947500 0.00026353
+ 393216 11671.364535 0.00025704
+ 393219 12134.274110 0.00024724
+ 524285 10564.415738 0.00037863
+ 524288 10541.035553 0.00037947
+ 524291 12139.945493 0.00032949
+ 786429 13031.143983 0.00046043
+ 786432 13255.902187 0.00045263
+ 786435 13528.481196 0.00044351
+ 1048573 12102.584918 0.00066101
+ 1048576 11365.676465 0.00070387
+ 1048579 13355.335488 0.00059901
+ 1572861 11314.688623 0.00106057
+ 1572864 14604.826569 0.00082165
+ 1572867 11649.668141 0.00103007
+ 2097149 8779.830027 0.00182236
+ 2097152 12092.373128 0.00132315
+ 2097155 10640.598403 0.00150368
+ 3145725 11399.940287 0.00210527
+ 3145728 11327.829590 0.00211868
+ 3145731 12330.448131 0.00194640
+ 4194301 10110.197684 0.00316512
+ 4194304 1853.739580 0.01726240
+ 4194307 8969.381449 0.00356770
+ 6291453 10336.475983 0.00464375
+ 6291456 10847.818034 0.00442485
+ 6291459 12336.471285 0.00389090
+ 8388605 13628.581728 0.00469601
+ 8388608 10168.895623 0.00629370
+ 8388611 13799.286656 0.00463792
diff --git a/docs/benchmarks/netpipe-pod2pod-clusternet2hostnet.txt b/docs/benchmarks/netpipe-pod2pod-clusternet2hostnet.txt
new file mode 100644
index 0000000..4d18f48
--- /dev/null
+++ b/docs/benchmarks/netpipe-pod2pod-clusternet2hostnet.txt
@@ -0,0 +1,124 @@
+ 1 0.420894 0.00001813
+ 2 0.796803 0.00001915
+ 3 1.211204 0.00001890
+ 4 1.649525 0.00001850
+ 6 2.424251 0.00001888
+ 8 3.125162 0.00001953
+ 12 4.826660 0.00001897
+ 13 5.124437 0.00001935
+ 16 6.351908 0.00001922
+ 19 8.006427 0.00001811
+ 21 8.302512 0.00001930
+ 24 9.368963 0.00001954
+ 27 10.343990 0.00001991
+ 29 11.566140 0.00001913
+ 32 12.787361 0.00001909
+ 35 14.036485 0.00001902
+ 45 17.719754 0.00001938
+ 48 19.013013 0.00001926
+ 51 20.357754 0.00001911
+ 61 23.945906 0.00001944
+ 64 24.833939 0.00001966
+ 67 27.664993 0.00001848
+ 93 35.644683 0.00001991
+ 96 37.158695 0.00001971
+ 99 39.587251 0.00001908
+ 125 51.079576 0.00001867
+ 128 50.130411 0.00001948
+ 131 51.457388 0.00001942
+ 189 75.380130 0.00001913
+ 192 76.342438 0.00001919
+ 195 79.420945 0.00001873
+ 253 105.186533 0.00001835
+ 256 106.372298 0.00001836
+ 259 106.029274 0.00001864
+ 381 151.168028 0.00001923
+ 384 152.753542 0.00001918
+ 387 159.197729 0.00001855
+ 509 207.619883 0.00001870
+ 512 208.712379 0.00001872
+ 515 209.517685 0.00001875
+ 765 314.054051 0.00001858
+ 768 299.822502 0.00001954
+ 771 287.433917 0.00002046
+ 1021 397.548577 0.00001959
+ 1024 408.368406 0.00001913
+ 1027 420.775950 0.00001862
+ 1533 583.916264 0.00002003
+ 1536 572.817784 0.00002046
+ 1539 580.157425 0.00002024
+ 2045 499.904926 0.00003121
+ 2048 507.540741 0.00003079
+ 2051 524.322916 0.00002984
+ 3069 770.975516 0.00003037
+ 3072 746.563147 0.00003139
+ 3075 789.196027 0.00002973
+ 4093 1005.896826 0.00003104
+ 4096 1001.910613 0.00003119
+ 4099 1066.934103 0.00002931
+ 6141 1354.959563 0.00003458
+ 6144 1390.924953 0.00003370
+ 6147 1469.109813 0.00003192
+ 8189 1849.608991 0.00003378
+ 8192 1839.807660 0.00003397
+ 8195 1856.771767 0.00003367
+ 12285 2577.255660 0.00003637
+ 12288 2559.043820 0.00003663
+ 12291 2595.115904 0.00003613
+ 16381 3310.384291 0.00003775
+ 16384 3202.585996 0.00003903
+ 16387 3410.545389 0.00003666
+ 24573 4461.016945 0.00004203
+ 24576 4183.724225 0.00004482
+ 24579 4243.889480 0.00004419
+ 32765 5288.958972 0.00004726
+ 32768 5328.798686 0.00004691
+ 32771 5277.353091 0.00004738
+ 49149 6339.504613 0.00005915
+ 49152 6402.924842 0.00005857
+ 49155 6480.738141 0.00005787
+ 65533 4709.518059 0.00010616
+ 65536 4613.364349 0.00010838
+ 65539 4932.498325 0.00010137
+ 98301 6066.768938 0.00012362
+ 98304 5998.359888 0.00012503
+ 98307 6098.265480 0.00012299
+ 131069 6117.938429 0.00016345
+ 131072 6324.061201 0.00015813
+ 131075 6285.324621 0.00015910
+ 196605 6557.328589 0.00022875
+ 196608 8022.864625 0.00018697
+ 196611 8524.213528 0.00017597
+ 262141 8846.468887 0.00022608
+ 262144 8678.411984 0.00023046
+ 262147 8237.604968 0.00024279
+ 393213 11383.947500 0.00026353
+ 393216 11671.364535 0.00025704
+ 393219 12134.274110 0.00024724
+ 524285 10564.415738 0.00037863
+ 524288 10541.035553 0.00037947
+ 524291 12139.945493 0.00032949
+ 786429 13031.143983 0.00046043
+ 786432 13255.902187 0.00045263
+ 786435 13528.481196 0.00044351
+ 1048573 12102.584918 0.00066101
+ 1048576 11365.676465 0.00070387
+ 1048579 13355.335488 0.00059901
+ 1572861 11314.688623 0.00106057
+ 1572864 14604.826569 0.00082165
+ 1572867 11649.668141 0.00103007
+ 2097149 8779.830027 0.00182236
+ 2097152 12092.373128 0.00132315
+ 2097155 10640.598403 0.00150368
+ 3145725 11399.940287 0.00210527
+ 3145728 11327.829590 0.00211868
+ 3145731 12330.448131 0.00194640
+ 4194301 10110.197684 0.00316512
+ 4194304 1853.739580 0.01726240
+ 4194307 8969.381449 0.00356770
+ 6291453 10336.475983 0.00464375
+ 6291456 10847.818034 0.00442485
+ 6291459 12336.471285 0.00389090
+ 8388605 13628.581728 0.00469601
+ 8388608 10168.895623 0.00629370
+ 8388611 13799.286656 0.00463792